<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patagonia | Ecuador Andean Trails</title>
	<atom:link href="https://www.ecuadorandeantrails.com/tag/patagonia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecuadorandeantrails.com</link>
	<description>Explore Ecuador With Us</description>
	<lastBuildDate>Sun, 02 Jul 2023 06:17:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.ecuadorandeantrails.com/wp-content/uploads/2018/06/cropped-icon-32x32.png</url>
	<title>Patagonia | Ecuador Andean Trails</title>
	<link>https://www.ecuadorandeantrails.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Patagonia Top Trails</title>
		<link>https://www.ecuadorandeantrails.com/patagonia-top-trails/</link>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 20:37:06 +0000</pubDate>
				<category><![CDATA[South América Trails]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[South America]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=3865</guid>

					<description><![CDATA[<p>W Trek 5 Days Duration Highlights: Puerto Natales, Torre Central, Los Cuernos, Valle del Frances, Refugio Paine, Grey 4 Nights camping with breakfast. Read more Base Torres del Paine Full Day 1 Day Duration Highlights: Patagonia, Base Torres del Paine, Puerto Natales English speaking guide, Lunch, Shared transport Read more Patagonia Highlights 4 Days Duration [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/patagonia-top-trails/">Patagonia Top Trails</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Base Torres del Paine Full Day</title>
		<link>https://www.ecuadorandeantrails.com/base-torres-del-paine-full-day/</link>
					<comments>https://www.ecuadorandeantrails.com/base-torres-del-paine-full-day/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 20:11:58 +0000</pubDate>
				<category><![CDATA[Patagonia Trails]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Torres del Paine]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=3858</guid>

					<description><![CDATA[<p>Duration: 11 hours Departure: 7am Arrival: 6pm Physical exigency: High Includes: Included services Shared transport Bilingual (English/Spanish) tourist guide Box Lunch (mineral water, cereal bar, chocolate, crackers, fruits, mega meat hamburger with lettuce and tomato) * we do not use frozen products * Seat insurance Optional canes Optional layers for water Optional leggings Observations: The [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/base-torres-del-paine-full-day/">Base Torres del Paine Full Day</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/base-torres-del-paine-full-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Patagonia Highlights Puerto Natales</title>
		<link>https://www.ecuadorandeantrails.com/patagonia-highlights-puerto-natales/</link>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 18:05:56 +0000</pubDate>
				<category><![CDATA[Patagonia Trails]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Puerto Natales]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=3854</guid>

					<description><![CDATA[<p>https://www.youtube.com/watch?v=OPbWd8qPhN8 From Puerto Natales, visit 2 national parks: Torres del Paine; Bernardo O&#8217;Higgins and its main highlights: Glaciers Balmaceda &#38;amp; Serrano, Torres del Paine, Cuernos del Paine viewpoint and Glacier Grey viewpoint on a panoramic tour. Only soft trekking! Itinerary Day 1: PUERTO NATALES Arrival day to Puerto Natales  Day at leisure. Lodging at Hotel [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/patagonia-highlights-puerto-natales/">Patagonia Highlights Puerto Natales</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Sierra Baguales &#8211; Full Day</title>
		<link>https://www.ecuadorandeantrails.com/sierra-baguales-full-day/</link>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 17:28:07 +0000</pubDate>
				<category><![CDATA[Patagonia Trails]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Sierra Baguales]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Trail]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=3848</guid>

					<description><![CDATA[<p>Previous Next Duration: 11 hours Departures: Daily (subject to weather conditions) Arrivals: Subect to weather conditions Physical exigency: Moderate Includes services: Transfer English speaking guide Lunch, water and drinks Entrance fee to paleontological park Observations Not Included: Tips Travel insurance Any item or additional not mentioned If you wish to know and explore the authentic [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/sierra-baguales-full-day/">Sierra Baguales – Full Day</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 23/119 queries in 0.093 seconds using Disk

Served from: www.ecuadorandeantrails.com @ 2026-07-28 05:22:19 by W3 Total Cache
-->