<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Biking | Ecuador Andean Trails</title>
	<atom:link href="https://www.ecuadorandeantrails.com/category/mountain-biking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecuadorandeantrails.com</link>
	<description>Explore Ecuador With Us</description>
	<lastBuildDate>Thu, 24 Oct 2024 02:38:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.ecuadorandeantrails.com/wp-content/uploads/2018/06/cropped-icon-32x32.png</url>
	<title>Mountain Biking | Ecuador Andean Trails</title>
	<link>https://www.ecuadorandeantrails.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Antisana Volcano and Quilotoa Biking in 2 Days</title>
		<link>https://www.ecuadorandeantrails.com/antisana-volcano-and-quilotoa-biking-in-2-days/</link>
					<comments>https://www.ecuadorandeantrails.com/antisana-volcano-and-quilotoa-biking-in-2-days/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 02:15:19 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2507</guid>

					<description><![CDATA[<p>Join us on a biking tour through the spectacular countryside that makes Ecuador a bikers paradise Antisana Volcano and Quilotoa Loop. Trip Rating: Moderate Altitude: 4.000m to 2400m Includes: Professional bilingual guide Transportation from/to Quito Mountain bike Helmet 2 Lunches 1 Breakfast 1 Nigh hotel (double accommodation) Excludes: Personal expenses Tips Fee entrances Anything not [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/antisana-volcano-and-quilotoa-biking-in-2-days/">Antisana Volcano and Quilotoa Biking in 2 Days</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/antisana-volcano-and-quilotoa-biking-in-2-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cotopaxi and Chimborazo biking in 2 Days</title>
		<link>https://www.ecuadorandeantrails.com/cotopaxi-and-chimborazo-biking-in-2-days/</link>
					<comments>https://www.ecuadorandeantrails.com/cotopaxi-and-chimborazo-biking-in-2-days/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 02:11:27 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Chimborazo]]></category>
		<category><![CDATA[Cotopaxi]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2504</guid>

					<description><![CDATA[<p>Join us on a biking tour through the spectacular countryside that makes Ecuador a bikers paradise Cotopaxi and Chimborazo Volcanoes. Trip Rating: Moderate Altitude: 5.000m to 2800m Includes: Professional bilingual guide Transportation from/to Quito Mountain bike Helmet 2 Lunches 1 Breakfast 1 Nigh hotel (double accommodation) Excludes: Personal expenses Tips Fee entrances Anything not specified [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/cotopaxi-and-chimborazo-biking-in-2-days/">Cotopaxi and Chimborazo biking in 2 Days</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/cotopaxi-and-chimborazo-biking-in-2-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cotopaxi Volcano and Quilotoa in 2 Days</title>
		<link>https://www.ecuadorandeantrails.com/cotopaxi-volcano-and-quilotoa-in-2-days/</link>
					<comments>https://www.ecuadorandeantrails.com/cotopaxi-volcano-and-quilotoa-in-2-days/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 01:59:46 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Quilotoa Lagoon]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2304</guid>

					<description><![CDATA[<p>Join us on a biking tour through the spectacular countryside that makes Ecuador a bikers paradise Cotopaxi Volcano and Quilotoa Loop. Trip Rating: Moderate Altitudes: 4.000m to 2400m&#160; (15000-9300ft). Includes: Professional bilingual guide Transportation from/to Quito Mountain bike Helmet 2 Lunches 1 Breakfast 1 Nigh hotel (double accommodation) Excludes: Personal expenses Tips Fee entrances Anything [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/cotopaxi-volcano-and-quilotoa-in-2-days/">Cotopaxi Volcano and Quilotoa in 2 Days</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/cotopaxi-volcano-and-quilotoa-in-2-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cuicocha and Cotacachi Sourroundings by Bike</title>
		<link>https://www.ecuadorandeantrails.com/cuicocha-and-cotacachi-sourroundings-by-bike/</link>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 00:01:30 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Otavalo]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2298</guid>

					<description><![CDATA[<p>From an altitude of 3.300m (10.800ft), close to Lake Cuicocha, we descend by bike for app. 3 hours, passing indigenous villages and visiting the botanical garden in Turuco. We will continue to the town of Cotacachi and the village of La Calera, where we will have lunch. Later, we return in private transport or on [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/cuicocha-and-cotacachi-sourroundings-by-bike/">Cuicocha and Cotacachi Sourroundings by Bike</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Guagua Pichincha Volcano-Lloa Biking Tour</title>
		<link>https://www.ecuadorandeantrails.com/guagua-pichincha-volcano-lloa-biking-tour/</link>
					<comments>https://www.ecuadorandeantrails.com/guagua-pichincha-volcano-lloa-biking-tour/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 23:35:26 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2294</guid>

					<description><![CDATA[<p>Even the jeep ride to where we start this biking journey is spectacular. Donning our gear near the top of still-active Guagua Pichincha Volcano we descend a steep and technical mountain side which is surely one of the premier downhills in the entire country. On a clear day we can see the sprawling metropolis of Quito, back-dropped [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/guagua-pichincha-volcano-lloa-biking-tour/">Guagua Pichincha Volcano-Lloa Biking Tour</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/guagua-pichincha-volcano-lloa-biking-tour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nono-Mindo Biking Tour</title>
		<link>https://www.ecuadorandeantrails.com/nono-mindo-biking-tour/</link>
					<comments>https://www.ecuadorandeantrails.com/nono-mindo-biking-tour/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 22:44:14 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2288</guid>

					<description><![CDATA[<p>Drive northwest until we reach the highest point on this trip (3.000 mts). At this point, we switch to our mountain bikes and start the descend. We&#8217;ll pass the quaint village of Nono. Watch the vegetation change from páramo to cloud forest to low montane forest as you whiz down the mountain until reaching the small bearding paradise of [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/nono-mindo-biking-tour/">Nono-Mindo Biking Tour</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/nono-mindo-biking-tour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Papallacta Biking Tour</title>
		<link>https://www.ecuadorandeantrails.com/papallacta-biking-tour/</link>
					<comments>https://www.ecuadorandeantrails.com/papallacta-biking-tour/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 22:15:38 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Papallacta]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2282</guid>

					<description><![CDATA[<p>This tour will take you up The Hot Springs of Papallacta Spa located 60 km east of Quito, on a high Andean valley at the entrance route to the Ecuadorian Amazon Jungle. On our way to Papallacta before entering the hot springs we will have the opportunity to stop for the amazing views over the [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/papallacta-biking-tour/">Papallacta Biking Tour</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/papallacta-biking-tour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Biking and Hiking Cotopaxi Volcano</title>
		<link>https://www.ecuadorandeantrails.com/cotopaxi-volcano-biking-and-hiking/</link>
					<comments>https://www.ecuadorandeantrails.com/cotopaxi-volcano-biking-and-hiking/#respond</comments>
		
		<dc:creator><![CDATA[Ecuador Andean Trails]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 21:14:01 +0000</pubDate>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Cotopaxi Volcano]]></category>
		<guid isPermaLink="false">http://www.ecuadorandeantrails.com/?p=2278</guid>

					<description><![CDATA[<p>Cotopaxi National Park tour is an exciting day tour that begins with spectacular views of the unique Andean landscape in the “Avenue of the Volcanoes”. We recommend acclimatizing at least two days around 3,000m. Drive through páramo landscape to highest point. Enjoy stunning view of 8 different volcanoes. The bike adventure on the world’s highest [&#8230;]</p>
The post <a href="https://www.ecuadorandeantrails.com/cotopaxi-volcano-biking-and-hiking/">Biking and Hiking Cotopaxi Volcano</a> first appeared on <a href="https://www.ecuadorandeantrails.com">Ecuador Andean Trails</a>.]]></description>
		
					<wfw:commentRss>https://www.ecuadorandeantrails.com/cotopaxi-volcano-biking-and-hiking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 22/114 queries in 1.574 seconds using Disk

Served from: www.ecuadorandeantrails.com @ 2026-04-27 12:10:05 by W3 Total Cache
-->